Reference sheet
Power conversion chart
Watts, horsepower, BTU/h. Factors are given to 7 significant figures; open the converter for full precision and the worked solution.
| Unit | In W | 1 W in unit |
|---|---|---|
| watt (W) | 1 W | 1 W |
| kilowatt (kW) | 1,000 W | 0.001 kW |
| megawatt (MW) | 1,000,000 W | 0.000001 MW |
| horsepower (mechanical) (hp) | 745.6999 W | 0.001341022 hp |
| metric horsepower (PS) (PS) | 735.4987 W | 0.001359622 PS |
| BTU per hour (BTU/h) | 0.2930711 W | 3.412142 BTU/h |
| ton of refrigeration (TR) | 3,516.853 W | 0.0002843451 TR |
| kilocalorie per hour (kcal/h) | 1.162222 W | 0.8604207 kcal/h |
| hp | kW |
|---|---|
| 0.1 hp | 0.07456999 kW |
| 0.5 hp | 0.3728499 kW |
| 1 hp | 0.7456999 kW |
| 2 hp | 1.4914 kW |
| 5 hp | 3.728499 kW |
| 10 hp | 7.456999 kW |
| 20 hp | 14.914 kW |
| 25 hp | 18.6425 kW |
| 50 hp | 37.28499 kW |
| 100 hp | 74.56999 kW |
| 250 hp | 186.425 kW |
| 500 hp | 372.8499 kW |
| 1,000 hp | 745.6999 kW |
| kW | hp |
|---|---|
| 0.1 kW | 0.1341022 hp |
| 0.5 kW | 0.670511 hp |
| 1 kW | 1.341022 hp |
| 2 kW | 2.682044 hp |
| 5 kW | 6.70511 hp |
| 10 kW | 13.41022 hp |
| 20 kW | 26.82044 hp |
| 25 kW | 33.52555 hp |
| 50 kW | 67.0511 hp |
| 100 kW | 134.1022 hp |
| 250 kW | 335.2555 hp |
| 500 kW | 670.511 hp |
| 1,000 kW | 1,341.022 hp |
Formula: kW = hp × 0.7456998716
Need another value? Use the hp to kW converter or the power converter.
Unitglide · unitglide.app/reference/power · Factors from NIST SP 811, NIST Handbook 44 and the BIPM SI Brochure (9th ed.). Values rounded to 7 significant figures unless exact.