Pressure converter
Tyre, weather, blood and hydraulic pressures. Gauge vs absolute pressure is not converted here: both sides use the same reference.
1 pound per square inch = 0.068948 bar
How it’s calculated
bar = psi × 0.06894757293
- Multiply the value in pounds per square inch by 0.06894757293.
- To go back, divide by 0.06894757293 (or multiply by 14.50377377).
- 1 psi = 0.06894757293 bar · 1 bar = 14.50377377 psi
Show worked solutionFactor, unit cancellation and rounding, step by step
Find the conversion factor
By definition 1 psi = 6894.75729316836 Pa and 1 bar = 100000 Pa, so 1 bar = 14.5037737730209 psi. Source: NIST SP 811 / Handbook 44.
Multiply by the factor written as a fraction
Put psi in the denominator so it cancels, leaving bar.
Calculate (unrounded)
Round the answer
Rounded to 5 significant figures.
Answer: 0.068948 bar
1 psi in other units
Batch convert psi → bar
- 1 psi = 0.068948 bar
- 5 psi = 0.34474 bar
- 10 psi = 0.68948 bar
- 25 psi = 1.7237 bar
Common pressure conversions
Pressure units and exact definitions
| Unit | System | Definition |
|---|---|---|
| Pascal (Pa) | SI (metric) | Base unit |
| Hectopascal (hPa) | SI (metric) | 1 hPa = 100 Pa |
| Kilopascal (kPa) | SI (metric) | 1 kPa = 1000 Pa |
| Megapascal (MPa) | SI (metric) | 1 MPa = 1000000 Pa |
| Bar (bar) | metric (non-SI) | 1 bar = 100000 Pa |
| Millibar (mbar) | metric (non-SI) | 1 mbar = 100 Pa |
| Pound per square inch (psi) | US & imperial (identical) | 1 psi = 6894.757293 Pa |
| Standard atmosphere (atm) | other | 1 atm = 101325 Pa |
| Millimetre of mercury (mmHg) | other | 1 mmHg = 133.3223874 Pa |
| Torr (Torr) | other | 1 Torr = 133.3223684 Pa |
| Inch of mercury (inHg) | US customary | 1 inHg = 3386.38864 Pa |
| Inch of water (inH₂O) | US customary | 1 inH₂O = 249.08891 Pa |
| Kilogram-force per cm² (kgf/cm²) | other | 1 kgf/cm² = 98066.5 Pa |
| Gigapascal (GPa) | SI (metric) | 1 GPa = 1000000000 Pa |
| Newton per square millimetre (N/mm²) | SI (metric) | 1 N/mm² = 1000000 Pa |
| Kip per square inch (ksi) | US customary | 1 ksi = 6894757.293 Pa |
| Pound-force per square foot (lbf/ft²) | US & imperial (identical) | 1 lbf/ft² = 47.88025898 Pa |
Pounds per square inch to bar conversion table
| Pounds per square inch (psi) | Bar (bar) |
|---|---|
| 0.1 psi | 0.0068948 bar |
| 0.5 psi | 0.034474 bar |
| 1 psi | 0.068948 bar |
| 2 psi | 0.1379 bar |
| 3 psi | 0.20684 bar |
| 4 psi | 0.27579 bar |
| 5 psi | 0.34474 bar |
| 6 psi | 0.41369 bar |
| 7 psi | 0.48263 bar |
| 8 psi | 0.55158 bar |
| 9 psi | 0.62053 bar |
| 10 psi | 0.68948 bar |
| 15 psi | 1.0342 bar |
| 20 psi | 1.379 bar |
| 25 psi | 1.7237 bar |
| 30 psi | 2.0684 bar |
| 40 psi | 2.7579 bar |
| 50 psi | 3.4474 bar |
| 75 psi | 5.1711 bar |
| 100 psi | 6.8948 bar |
| 250 psi | 17.237 bar |
| 500 psi | 34.474 bar |
| 1,000 psi | 68.948 bar |
Frequently asked questions
Which pressure units can I convert?
pascals (Pa), hectopascals (hPa), kilopascals (kPa), megapascals (MPa), bar (bar), millibar (mbar), pounds per square inch (psi), standard atmospheres (atm), millimetres of mercury (mmHg), torr (Torr), inches of mercury (inHg), inches of water (inH₂O), kilograms-force per cm² (kgf/cm²).
How accurate are the results?
Every unit is stored with its exact defining factor (NIST SP 811, NIST Handbook 44 or the BIPM SI Brochure). Calculations use double-precision arithmetic and are rounded only for display, to 5 significant figures by default (trailing zeros dropped, so 1 km shows as 1000 m). You can choose Auto (up to 10 digits), fixed decimals or more significant figures, or switch to scientific or engineering notation.